Community centre hire charges
Charges are per hour and include VAT (As of April 1st 2022) | large room | small rooms | computer suite |
---|---|---|---|
Group 1: local community groups local community focused groups with free open access to all for a variety of local activities, training and support, which provide a benefit to the local community. | £4.70 | £3.60 | £11.10 |
Group 2: membership groups including, but not limited to, bingo, social groups, after school and holiday clubs, uniformed and religious groups. | £6.20 | £4.40 | £13.30 |
Group 3: local small-scale business small scale local businesses providing activities and sessions for the local community including, but not limited to martial arts, dance classes, children's sports groups, health and fitness. | £10.90 | £6.80 | £16.60 |
Group 3: externally funded and supported groups/agencies providing a service which benefits the local community, including, but not limited to, health clinics and support, education, meetings, partnership groups, accessibility, training and support sessions. | £15.20 | £7.70 | £19.98 |
Group 5: standard business rate large scale private and externally supported business's including, but not limited to, childcare provision and parent support, external staff training, private companies. | £25.70 | £13.10 | £33.20 |
Group 5: children's parties children 16 years of age and under. | £15.80 a £100 returnable bond is also required in advance. | ||
Group 6: socials, parties & celebrations socials, celebrations and party hire where individual is 17+ years of age | £38.00 (licensed) £25.70 (unlicensed) a £100 returnable bond is also required in advance. |
Community centre booking enquiry